Prices
Prices are based on per apartment per week
Period | 1 bedroom | 2 bedrooms | 4 bedrooms | |
---|---|---|---|---|
CLOSED | ||||
MAY | 805 | 1120 | 2490 | |
JUNE | 805 | 1120 | 2490 | |
JULY | 1015 | 1505 | 3300 | |
AUGUST | 1015 | 1505 | 3300 | |
SEPTEMBER | 805 | 1120 | 2490 | |
CLOSED | ||||
CLOSED |
One bedroom apartments – up to 2 adults + 2 children up to 11 years
Two bedroom apartments – up to 4 adults + 2 children up to 11 years
Cot 0-2 years and/or small fold out bed 3 – 11 years (Max. 2) – charge of €70 per week
Price includes tax, cleaning service and linen. Beach/pool towels are not included