Prices
Prices are based on per apartment per week
Period | 1 bedroom | 2 bedrooms | 4 bedrooms | |
---|---|---|---|---|
Winter 1 Feb - 31 March | €420 | €630 | €1260 | |
Spring 1 April - 15 May | €455 | €665 | €1330 | |
Mid season 16 May - 30 June | €560 | €770 | €1575 | |
High season - 1 - 15 July | €735 | €910 | €1820 | |
Peak season - 16 July - 31 August | €840 | €1155 | €2310 | |
Mid Season - 1 September - 31 Oct | €560 | €770 | €1575 | |
Autumn - 1 - 27 Nov | €455 | €665 | €1330 | |
28 Nov - 1 feb CLOSED |
One bedroom apartments – up to 2 adults + 2 children up to 12 years
Two bedroom apartments – up to 4 adults + 2 children up to 12 years
Cot 0-2 years – charge of €5 per night. Small fold out beds (Max. 2) 3-12 years – charge of €5 each per night.
We are able to offer flexible change over days.
Holidays spanning two price bands are charged proportionally.
A deposit of 30% is payable to secure a reservation.